![]() Head to Midtown for creative cocktails and appetizers at The Drop |
![]() Toast to the end of the long workday at Maker's Mark in the Power & Light District! |
![]() Savor a flight of wine at JP Wine Bar in the Crossroads |
The bar and nighttime scene around greater Downtown Kansas City is the epitome of urban cool. Districts like Power & Light www.powerandlightdistrict.com, the Crossroads www.kccrossroads.org, and Martini Corner www.martinicorner.com rank among the region’s hottest destination for libations and adult fun.
For a complete guide to Downtown area bars by neighborhood, explore away:
| Central Business District | |||||
| 12th Street Lounge (Marriott) | marriott.com | 200 W. 12 St. | 421-6800 | ||
| Club Mojo | urbanspoon.com | 300 W. 9 St. | 474-1995 | ||
| Drum Room (Hotel President) | drumroomkc.com | 1335 Baltimore | 303-1686 | ||
| Martini Loft (Aladdin Hotel) | hialaddin.com | 1215 Wyandotte | 421-8888 | ||
| Power & Light District (below) | powerandlightdistrict.com | 1111 Walnut | 842-1045 | ||
| Zoo Bar | yelp.com | 1220 McGee | 842-6060 | ||
| Crossroads Arts District | |||||
| Balanca’s Pyro Room | balancaskc.com | 1809 Grand | 474-6369 | ||
| Bazooka’s | bazookasshowgirls.com | 1717 Main | 421-1915 | ||
| The Brick | thebrickkcmo.com | 1727 McGee | 421-1634 | ||
| Czar Bar | czarkc.com | 1531 Grand | 221-2244 | ||
| Eighteen22 Ultra Lounge | nightlivekc.com | 1822 Main | 472-8400 | ||
| Madrigall Martini Bar | yelp.com | 1627 Oak | 472-4400 | ||
| Manifesto | facebook.com | 1924 Main | 536-1325 | ||
| Retro Downtown | retrodowntown.com | 1518 McGee | 421-4201 | ||
| Snow & Co. | snowandcompany.com | 1815 Wyandotte | 214-8921 | ||
| Temptations | yelp.com | 1517 Grand | 421-5631 | ||
| Historic 18th & Vne District | |||||
| Blue Room | americanjazzmuseum.org | 1616 E. 18 St. | 474-8463 | ||
| Mutual Musicians Foundation | thefoundationjamson.org | 1823 Highland | 471-5212 | ||
| Martini Corner | |||||
| The Drop | thedropbar.com | 409 E. 31 St. | 753-3767 | ||
| The Monaco | monacokc.com | 334 E. 31 St. | 561-1300 | ||
| Sol Cantina | solcantina.com | 408 E. 31 St. | 931-8080 | ||
| Tower Tavern | towertavernkc.com | 401 E. 31 St. | 931-9300 | ||
| Velvet Dog | velvetdog.com | 400 E. 31 St. | 753-9990 | ||
| Power & Light District | |||||
| Angels Rock Bar | angelsrockbarkc.com | 1323 Walnut | 896-3943 | ||
| Howl at the Moon | howlatthemoon.com | 1334 Grand | 471-4695 | ||
| Indie Bar | midlandkc.com | 1228 Main | 283-9900 | ||
| The Marquee | themarqueekc.com | 1400 Main | 474-4545 | ||
| Mosaic Lounge | mosaicmo.com | 1331 Walnut | 645-9976 | ||
| PBR Big Sky | pbrbigskykc.com | 111 E. 13 St. | 442-8145 | ||
| Shark Bar | sharkbarkc.com | 1340 Grand | 997-3554 | ||
| West Bottoms | |||||
| Grandma’s Bar & Grill | facebook.com/grandmas-bar | 1615 Genessee | 442-8131 | ||
| Korruption | yelp.com | 1717 W. 9 St. | 842-1078 | ||
| R Bar | rbarkc.com | 1617 Genessee | 471-1777 | ||
For a copy of the Downtown dining and bar scene map, click on the pdf below:








