Downtown Kansas City is THE place to celebrate the season of love with your sweetheart. Greater Downtown features nearly 300 restaurants, bars and clubs. From the finest in fine dining to Kansas City’s own diners, drive-ins and dives, you are in for a culinary treat whenever you visit any of the neighborhoods and districts in Downtown.
Simply consult our helpful map of Downtown restaurants and prepare to pampered, Kansas City style:
- 2013 Downtown Restaurant & Bar Map (PDF)
Here is the complete rundown of Downtown restaurants and bars by neighborhood, as of February 2013:
| DOWNTOWN LOOP (Power & Light District appears below) | AC: 816 | |
| American | ||
| 12 Balt. Café (Hotel Phillips) | 106 W. 12 St. | 346-4410 |
| Bistro 1301 (Crowne Plaza) | 1301 Wyandotte | 460-6641 |
| Café 115 | 115 W. 9 St. | 474-2250 |
| City Grill (Crowne Plaza) | 1301 Wyandotte | 474-6664 |
| Ingredient | 1111 Main | 994-3350 |
| KFC/Pizza Hut Express | 1124 Oak | 474-3308 |
| KFC/Pizza Hut Express | 1111 Main, Ste. 155 | 842-0860 |
| MetropolitanKC (Marriott) | 200 W. 12 St. | 421-6800 |
| Nine Muses Café (Library) | 14 W. 10 St. | 701-3451 |
| North View Café | 400 E. 9 St. | 471-0777 |
| Off Broadway Café | 330 W. 9 St. | 472-0553 |
| Providence (Hotel President) | 1335 Baltimore | 303-1686 |
| Savoy Grill | 219 W. 9 St. | 842-3890 |
| The Walnut Room (President) | 1329 Baltimore | 221-9490 |
| Wing Busters | 1128 Oak | 912-2268 |
| Asian | ||
| Red Dragon | 312 W. 8 St. | 221-1388 |
| The Silver Spoon Café | 120 W. 12 St. | 221-9998 |
| The Silver Spoon Café | 1125 Grand | 421-4004 |
| Streetside Café | 208 W. 10 St. | 421-1984 |
| Bar & Grill | ||
| John’s Big Deck | 928 Wyandotte | 572-9595 |
| Peanut Downtown | 418 W. 9 St. | 221-7470 |
| Phoenix Jazz Club | 302 W. 8 St. | 221-5299 |
| The Quaff Bar & Grill | 1010 Broadway | 842-4745 |
| Red Front Bar & Grill | 310 Admiral | 472-0569 |
| Stables Bar & Grill | 813 Walnut | 842-2016 |
| Zoo Bar | 1220 McGee | 842-6060 |
| Coffee/Tea/Bakery/Ice Cream | ||
| Espresso Ah La Cart | 1000 Walnut | (9) 645-3507 |
| Mildred’s on Main | 920 Main, Ste. 209 | 842-9115 |
| Scooter’s Coffeehouse | 929 Walnut | 471-3355 |
| Scooter’s Coffeehouse | 1111 Main | 471-1500 |
| Starbucks | 1100 Main | 472-9900 |
| Starbucks (Crowne Plaza) | 1301 Wyandotte | 474-6664 |
| Ying Coffee | 115 W. 9 St. | 221-9468 |
| Deli/Sandwiches | ||
| Dunk’s Deli | 1125 Grand | 842-7383 |
| Jason’s Deli in the Arcade | 1100 Main | 842-6655 |
| Jimmy John’s | 1103 Grand | 221-0991 |
| Neo Delicatessen | 911 Main | 421-1788 |
| Quiznos Sub | 301 W. 13 St. | 221-9928 |
| Quiznos Sub | 1020 Broadway | 221-5449 |
| Quiznos Sub | 2413 Charlotte | 842-2000 |
| Subway | 905 Broadway | 421-7827 |
| Subway | 327 E. 11 St. | 421-6574 |
| Subway | 1100 Main | 472-1144 |
| Teadrops | 1 H&R Block Way | 842-2323 |
| Food Court: City Center Square | 1100 Main | 221-8828 |
| * Curry in a Hurry | ||
| * Daddyo’s Rooster | ||
| * Great Steak & Potato Co. | ||
| * Koko Teryaki | ||
| * Tasty Burgers & Gyros | ||
| * Wrap It Up | ||
| French | ||
| Aixois Brasserie | 1006 Walnut | 474-0000 |
| Italian/Pizza | ||
| Anthony’s Italian Restaurant | 701 Grand | 221-4088 |
| Pizza Hut | 1020 Broadway | 842-8243 |
| Pizza Hut | 1124 Oak | 474-3308 |
| Planet Sub | 1111 Main | 471-7827 |
| Primo Pasta | 1000 Walnut, Ste. 206 | 221-2011 |
| Lounges | ||
| BarCentral (Marriott) | 200 W. 12 St. | 421-6800 |
| City Bar (Crowne Plaza) | 1301 Wyandotte | 474-6664 |
| Club Mojo | 300 W. 9 St. | 474-1995 |
| Drum Room (Hotel President) | 1329 Baltimore | 303-1686 |
| Martini Loft (Aladdin Hotel) | 1215 Wyandotte | 421-8888 |
| Power & Light District (see below) | 1111 Walnut | 842-1045 |
| Qudos Cognac & Cigar Bar | 1116 Grand | 474-2270 |
| Social | 1118 McGee | 472-4900 |
| Zebra Room (Aladdin Hotel) | 1215 Wyandotte | 421-8888 |
| Mediterranean | ||
| Zaina | 25 E. 12 St. | 842-1800 |
| Mexican/Latin | ||
| Barbosa’s Express | 1124 Oak | 605-1133 |
| Los Corrals | 408 W. 9 St. | 421-9440 |
| Mama Tio’s | 1111 Main | 221-0610 |
| Steakhouses | ||
| The Majestic Restaurant | 931 Broadway | 221-1888 |
| Wine & Spirits | ||
| CVS | 921 Main | 842-2514 |
| CROSSROADS ARTS DISTRICT | ||
| American | ||
| Anton’s Tap Room | 1610 Main | 888-8800 |
| Denny’s | 1600 Broadway | 421-1544 |
| Franks | 520 SW Blvd | 471-7670 |
| Kansas City Café | 1532 Grand #2 | 471-7111 |
| The Jacobson | 2050 Central | 423-2888 |
| Michael Smith | 1900 Main | 842-2202 |
| Nica’s 320 | 320 SW Blvd | 471-2900 |
| Rieger Hotel Exchange & Grill | 1924 Main | 421-2177 |
| Tannin Wine Bar | 1526 Walnut | 842-2660 |
| Webster House | 1644 Wyandotte | 221-4713 |
| Asian/Sushi | ||
| Lulu’s Thai Noodle Shop | 2030 Central | 474-8424 |
| Mandoline Café | 2015 Grand Blvd | 437-9220 |
| Nara | 1617 Main | 221-6272 |
| Thai Paradise | 1513 Grand | 221-5727 |
| Bar & Grill | ||
| The Brick | 1727 McGee | 421-1634 |
| Bulldog Bar & Grille | 1715 Main | 421-4799 |
| The Cashew | 2000 Grand | 221-5858 |
| Coda Bar & Grill | 1744 Broadway | 569-1747 |
| Czar Bar | 1531 Grand | 221-2244 |
| Hamburger Mary’s | 101 Southwest Blvd. | 842-1919 |
| Willie’s – now, Duke’s on Grand | 1501 Grand | 525-0122 |
| Barbecue | ||
| Fiorella’s Jack Stack | 101 W. 22 St. | 472-7427 |
| Coffee/Tea/Bakery/Ice Cream | ||
| Crossroads Coffeehouse | 310 SW Boulevard | 255-2402 |
| Mildred’s | 1821 Wyandotte | 471-1155 |
| Quay Coffee | 412 Delaware | 471-7277 |
| Deli/Sandwiches | ||
| Suzy’s Deli | 1533 Grand | 474-7383 |
| Sylvia’s Deli | 1746 Washington | 221-7957 |
| Town Topic | 1900 Baltimore | 471-6038 |
| Town Topic | 2021 Broadway | 842-2298 |
| Twenty20 | 2020 Baltimore | 471-2020 |
| YJ’s Snack Bar | 128 W 18 St. | 472-5533 |
| German/Austrian | ||
| Affare Food & Wine | 1911 Main | 298-6182 |
| Grunauer | 101 W. 22 St. | 283-3234 |
| International | ||
| Pieroguy’s Pierogies | 1724 Main | 252-1575 |
| Italian/Pizza | ||
| The Art of Pizza | 1801 Baltimore | 421-1888 |
| The Cigar Box | 1519 Grand | 421-7222 |
| Extra Virgin | 1900 Main | 842-2202 |
| Grinders | 417 E. 18 St. | 472-5454 |
| Lidia’s Italy | 101 W. 22 St. | 221-3722 |
| Pizza Bella | 1810 Baltimore | 471-3300 |
| Lounge | ||
| Bazooka’s | 1717 Main | 421-1915 |
| Eighteen22 Ultra Lounge | 1822 Main | 472-8400 |
| Element | 1915 Main | 437-9985 |
| Green Lady Lounge | 1809 Grand | 474-6369 |
| Luna | 1540 Grand | 581-6440 |
| Madrigal Martini Bar | 1627 Oak | 472-4400 |
| Manifesto | 1924 Main | 536-1325 |
| 1911 Main | 1911 Main | 555-5555 |
| PR’s Place | 1741 Washington | 421-9746 |
| Retro Downtown | 1518 McGee | 421-4201 |
| Snow & Co. | 1815 Wyandotte | 214-8921 |
| Temptations | 1517 Grand | 421-5631 |
| Mexican/Latin | ||
| Los Tules | 1656 Broadway | 271-7673 |
| Manny’s | 207 Southwest Blvd | 474-7696 |
| Vegan/Vegetarian | ||
| Café Gratitude | 333 SW Blvd | 474-5683 |
| Wine & Spirits | ||
| Cellar Rat | 1701 Baltimore | 221-9463 |
| CROWN CENTER/UNION STATION/LIBERTY MEMORIAL | ||
| American | ||
| The American Restaurant | Crown Center | 545-8001 |
| Brasserie (Westin) | Westin Hotel | 391-4472 |
| Crayola Café | Crown Center | 398-4820 |
| Harvey’s | Union Station | 460-2274 |
| L’etage (Hall’s) | Crown Center | 274-3782 |
| Over There Café | Liberty Memorial | 784-1908 |
| Panera Bread | Crown Center | 221-3800 |
| Pierpont’s | Union Station | 221-5111 |
| Spectators (Sheraton) | Sheraton Hotel | 841-1000 |
| A Streetcar Named Desire | Crown Center | 472-5959 |
| Terrace Restaurant (Sheraton) | Sheraton Hotel | 841-1000 |
| Asian/Sushi | ||
| Kabuki | Crown Center | 472-1717 |
| Coffee/Tea/Bakery/Ice Cream | ||
| Food Court | Crown Center | (see below) |
| Parisi Coffee | Union Station | 569-2399 |
| Deli/Sandwiches | ||
| d’Bronx | Crown Center | 842-2211 |
| The Ground Floor Deli | Crown Center | 474-4745 |
| Food Court: Crown Center | Crown Center | 274-8444 |
| * The Candy Store | ||
| * Chip’s Chocolate Factory | ||
| * Einstein Bros. Bagels | ||
| * Fritz’ Railroad Restaurant | ||
| * Greek Food, Ltd. | ||
| * K.C. Bar B Q | ||
| * Krispy Krunchy Chicken | ||
| * Mac’s Wraps | ||
| * Pak Ling Express | ||
| * Potatoes & More | ||
| * Sheridan’s | ||
| * Taste of Philly | ||
| * Three Little Pigs BBQ | ||
| * Z-Teca Fresh Mexican Grill | ||
| Italian/Pizza | ||
| Milano | Crown Center | 398-4825 |
| Lounge | ||
| The Bar (American Restaurant) | Crown Center | 545-8001 |
| HISTORIC 18TH & VINE DISTRICT | ||
| American | ||
| KC Jazz and Blues Jukehouse | 1700 E. 18 St. | 472-0013 |
| The 9th Inning Sports Bar & Grill | 1512 E. 18 St. | 472-8300 |
| Barbecue | ||
| Arthur Bryant’s BBQ | 1727 Brooklyn | 231-1123 |
| Gates Bar-B-Q | 1221 Brooklyn | 483-3880 |
| Cajun/Soul Food | ||
| Danny’s Big Easy | 1601 E. 18 St. | 421-1200 |
| Papa Lew’s Soul Delicious | 2128 E. 12 St. | 421-3378 |
| Lounge | ||
| Blue Room | 1616 E. 18 St. | 474-8463 |
| Mutual Musicians Foundation | 1823 Highland | 471-5212 |
| MARTINI CORNER | ||
| American | ||
| The Drop | 409 E. 31 St. | 753-3767 |
| Tower Tavern | 401 E. 31 St. | 931-9300 |
| Velvet Dog | 400 E. 31 St. | 753-9990 |
| German | ||
| Haus | 3044 Gillham Rd. | 931-8500 |
| Lounge | ||
| The Monaco | 334 E. 31 St. | 561-1300 |
| Mexican/Latin | ||
| Sol Cantina | 408 E. 31 St. | 931-8080 |
| POWER & LIGHT DISTRICT | ||
| American | ||
| Bar Louie | 101 E. 14 St. | 841-9100 |
| Gordon Biersch Brewery | 100 E. 14 St. | 471-2340 |
| The Mixx | 1347 Main | 283-0300 |
| Bar & Grill | ||
| Flying Saucer | 101 E. 13 St. | 221-1900 |
| Johnny’s Tavern | 1310 Grand | 268-2260 |
| McFadden’s Sports Saloon | 1330 Grand | 471-1330 |
| Whopper Bar | 1350 Walnut | 394-9539 |
| Z-Strike Lanes | 1370 Grand | 471-2316 |
| Asian/Sushi | ||
| Drunken Fish Sushi Restaurant | 14 E. 14 St. | 474-7177 |
| Kobe Japanese Steak/Seafood | 1303 Baltimore | 471-3339 |
| Coffee/Tea/Bakery/Ice Cream | ||
| Balsano’s Gelatto Café | 54 E. 14 St. | 931-4010 |
| Latteland Espresso & Tea | 1201 Main | 474-9889 |
| MeMa’s Old-Fashioned Bakery | 1211 Main | 283-3939 |
| Grocery/Dine-in/Carryout | ||
| Cosentino’s Market Downtown | 10 E. 13 St. | 595-0050 |
| Irish | ||
| The Dubliner | 170 E. 14 St. | 268-4700 |
| Italian/Pizza | ||
| Pizza Bar | 1320 Grand | 221-8466 |
| Lounge | ||
| Angels Rock Bar | 1323 Walnut | 896-3943 |
| The Chesterfield | 1400 Main | 474-4545 |
| Hotel Nightclub | 1334 Grand | 471-4695 |
| Howl at the Moon | 1334 Grand | 471-4695 |
| Indie on Main | 1228 Main | 283-9900 |
| The Jones | 10 E. 13 St. | 686-8960 |
| Kansas City Live | 13th & Grand | 842-1045 |
| Kill Devil Club | 61 E. 14 St. | 588-1132 |
| Mosaic Lounge | 1331 Walnut | 645-9976 |
| PBR Big Sky | 111 E. 13 St. | 442-8145 |
| Shark Bar | 1340 Grand | 997-3554 |
| Mexican/Latin | ||
| Chipotle | 1370 Walnut | 421-4342 |
| Tengo Sed Cantina | 1323 Walnut | 442-8112 |
| Seafood | ||
| Bristol Seafood Grill | 51 E. 14 St. | 448-6007 |
| Steakhouses | ||
| 801 Chophouse | 71 E. 14 St. | 994-8800 |
| Maker’s Mark Bourbon House | 1333 Walnut | 442-8115 |
| RIVER MARKET/COLUMBUS PARK | ||
| American | ||
| The City Diner | 301 Grand | 471-5121 |
| The Farmhouse | 300 Delaware | 569-6032 |
| Happy Gillis Café | 549 Gillis | 471-3663 |
| Harry’s Country Club | 112 Missouri Ave. | 421-3505 |
| Hickok’s Bar & Grill | 528 Walnut | 472-0161 |
| Opera House | 500 Walnut | 888-4858 |
| Asian | ||
| Bo Ling’s | 20 E. 5 St. | 423-8036 |
| China Town Food Market | 202 Grand | 472-6363 |
| Hien Vong Vietnamese | 417 Main | 842-1020 |
| Kim Long Asian Market | 511 Cherry | 221-8892 |
| Pho KC Restaurant | 315 Cherry | 471-2224 |
| Sushi By Me | 307 Main | 474-5088 |
| Tikka House | 411 Main | 842-7232 |
| Vietnam Café | 522 Campbell | 472-4888 |
| Barbecue | ||
| Winslow’s BBQ | 20 E. 5 St. | 471-7427 |
| Bar & Grill | ||
| The Blue Line | 529 Walnut | 472-7825 |
| Knucklehead’s | 2715 Rochester | 483-1456 |
| Coffee/Tea/Bakery/Ice Cream | ||
| Baby Cakes | 108 Missouri Ave. | 841-1048 |
| Bloom Baking Co. | 15 E. 3 St. | 283-8437 |
| City Market Coffee House | 305 Main | 718-3005 |
| Lollicup Tea Zone | 409 Main | 527-0056 |
| Quay Coffee | 412 Delaware | 472-5552 |
| Deli/Sandwiches | ||
| La Sala’s Deli | 910 E. 5 St. | 421-2189 |
| Pandolfi’s Deli | 538 Campbell | 569-3663 |
| French | ||
| Le Fou Frog | 400 E. 5 St. | 474-6060 |
| Grocery/Produce | ||
| Cristina’s Produce | 20 E. 5 St. | 471-0083 |
| Global Produce | 419 Main | 221-1618 |
| Market3 | 114 W. 3 St. | 268-7833 |
| River Market Produce | 403 Main | 471-0083 |
| International | ||
| Al Habashi House | 309 Main | 421-0414 |
| Blue Nile Café | 20 E. 5 St. | 283-0990 |
| Crossland Intl Market | 19 E. 3 St. | 448-3004 |
| Italian/Pizza | ||
| Antonio’s Pizzeria/Walnut Deli | 527 Walnut | 283-8045 |
| Caddy Shack Pizza & Sports Bar | 700 E. 3 St. | 421-4742 |
| Café Al Dente | 412 Delaware | 472-9444 |
| Carollo’s Deli & Grocery | 9 E. 3 St. | 474-1860 |
| Cascone’s Grill | 15 E. 5 St. | 471-1018 |
| Garozzo’s Ristorante | 526 Harrison | 221-2455 |
| Minsky’s Pizza | 427 Main | 421-1122 |
| Mexican/Latin | ||
| Burrito Brothers | 407 Main | 842-0152 |
| Wine & Spirits | ||
| Cellar & Loft | 525 Walnut | 283-0593 |
| UNION HILL/HOSPITAL HILL | ||
| American | ||
| Succotash | 2601 Holmes | 421-2807 |
| Coffee/Tea/Bakery/Ice Cream | ||
| Filling Station | 2980 McGee | 931-4335 |
| Deli/Sandwiches | ||
| Quiznos Sub | 2413 Charlotte | 842-2000 |
| Mexican/Latin | ||
| Teocali Mexican Restaurant | 2512 Holmes | 221-4749 |
| Southern | ||
| Magnolia’s | 2932 Cherry | 531-2882 |
| Vegan/Vegetarian | ||
| Café Seed | 2932 Cherry | 561-7333 |
| You Say Tomato | 2801 Holmes | 756-5097 |
| WEST BOTTOMS | ||
| American | ||
| Genessee Royale Bistro | 1531 Genessee | 474-7070 |
| Grandma’sBar & Grill | 1615 Genessee | 442-8131 |
| Jerry’s Woodwether Café | 1414 W. 9th St. | 472-6333 |
| Krispy Krunchy Cajun Chicken | 1225 Wyoming | 421-2325 |
| Voltaire | 1617 Genessee | Coming |
| Deli/Sandwiches | ||
| Happy Gilmore’s Deli | 1701 W. 9th St. | 474-7526 |
| Joe’s Deli and Liquor | 1701 W. 9 St. | 474-7526 |
| Wendy’s | 1601 W. 12 St. | 472-1016 |
| Hookah Café | ||
| Jaskki’s Tobacco Café | 1400 W. 12 St. | 421-4177 |
| Lounge | ||
| Korruption | 1717 W. 9 St. | 842-1078 |
| Mexican/Latin | ||
| Tomatillo Mexican Grill | 1225 Wyoming | 421-2325 |
| Steakhouse | ||
| Golden Ox | 1600 Genessee | 842-2866 |
| WESTSIDE | ||
| American | ||
| Lill’s on 17th | 815 W. 17 St. | 421-4441 |
| Rhythm & Booze | 423 SW Blvd. | 221-2669 |
| Tenderloin Grill | 900 SW Blvd | 842-6601 |
| Westside Local | 1663 Summit | 997-9089 |
| Bar & Grill | ||
| Don’s Grill & Sports Bar | 2934 SW Blvd | |
| MatchboxTavern | 2853 SW Blvd | 753-9478 |
| Barbecue | ||
| Danny Edward’s Blvd.BBQ | 2900 SW Blvd | 283-0880 |
| Coffee/Tea/Bakery/Ice Cream | ||
| Chez Elle Creperie | 1713 Summit | 471-2616 |
| Fanny’s Cakes | 906 SW Blvd | 241-7213 |
| Fervere Bakery | 1702 Summit | 842-7272 |
| Little Freshie | 811 W. 17 St. | 287-1444 |
| The Roasterie | 1204 W. 27 St. | 931-4000 |
| Lounge | ||
| Blvd. Nights | 2805 SW Blvd | 931-6900 |
| Mexican/Latin | ||
| Don Miguel Mexican Bakery | 2100 Summit | 221-7111 |
| El Huarache | 520 SW Blvd | 221-4304 |
| El Patron Cocina & Bar | 2905 SW Blvd | 931-6400 |
| El Pueblito | 810 SW Blvd | 471-5442 |
| Jesse’s Tavern | 2853 SW Blvd | 753-9478 |
| La Fonda el Taquito | 800 SW Blvd | 471-1675 |
| La Posada | 728 SW Blvd | 221-4304 |
| Los Alamos Market & Cocina | 1667 Summit | 471-0450 |
| Manny’s | 207 SW Blvd | 474-7696 |
| Margarita’s | 2829 SW Blvd | 931-4849 |
| Ortega’s Mexican Foods | 2646 Belleview | 531-5415 |
| Pardos Grand Buffet | 904 SW Blvd | 421-1819 |
| Poco’s on the Blvd. | 3063 SW Blvd | 931-2526 |
| Ponak’s Mexican Kitchen | 2856 SW Blvd | 753-0775 |
| Ricos Tacos Lupe | 802 SW Blvd | 277-3609 |
| Taqueria Mexico | 910 SW Blvd | 221-1399 |
| Spanish | ||
| La Bodega | 703 SW Blvd | 472-8272 |
| Vegan/Vegetarian | ||
| Blue Bird Bistro | 1700 Summit | 221-7559 |
| Fud | 813 W. 17 St. | 785-3454 |





