Downtown Kansas City is THE place to celebrate the season of love with your sweetheart. Greater Downtown features nearly 275 restaurants, bars and clubs. From the finest in fine dining to Kansas City’s own diners, drive-ins and dives, you are in for a culinary treat whenever you visit any of the neighborhoods and districts in Downtown.
Simply consult our helpful map of Downtown restaurants and prepare to pampered, Kansas City style:
- 2010 Downtown Restaurant & Bar Map (PDF)
Here is the complete rundown of Downtown restaurants and bars by neighborhood: (This list is currently being compiled on a neighborhood by neighborhood basis. Check back to watch the list grow over the spring and summer.)
| DOWNTOWN LOOP — Power & Light District appears next | ||
| American | ||
| * 12 Baltimore Café (Hotel Phillips) | 106 W. 12th | 346-4410 |
| * Bistro 1301 (Crowne Plaza) | 1301 Wyandotte | 460-6641 |
| * City Grill (Crowne Plaza) | 1301 Wyandotte | 474-6664 |
| * Drum Room (Hilton President) | 1335 Baltimore | 303-1686 |
| * Ingredient | 1111 Main | 994-3350 |
| * John’s Big Deck | 928 Wyandotte | 572-9595 |
| * KFC/Pizza Hut Express | 1124 Oak | 474-3308 |
| * KFC/Pizza Hut Express | 1111 Main, Ste. 155 | 842-0860 |
| * Lilly’s (Marriott) | 200 W. 12th | 221-3722 |
| * Nine Muses Café (Library) | 14 W. 10th | 701-3451 |
| * North View Café | 400 E. 9th | 471-0777 |
| * Off Broadway Café | 330 W. 9th | 472-0553 |
| * Pam Pam (Marriott) | 200 W. 12th | 421-6800 |
| * Peanut Downtown | 418 W. 9th | 221-7470 |
| * Phoenix Jazz Club | 302 W. 8th | 221-5299 |
| * The Quaff Bar & Grill | 1010 Broadway | 842-4745 |
| * River Club | 219 W. 9th | 842-3890 |
| * Savoy Grill | 219 W. 9th | 842-3890 |
| * The Silver Spoon Café | 120 W. 12th | 221-9998 |
| * The Silver Spoon Café | 1124 Oak | 421-4004 |
| * Stables Bar & Grill | 813 Walnut | 842-2016 |
| * Streetside Café | 208 W. 10th | 421-1984 |
| * Walnut Room (Hilton President) | 1329 Baltimore | 221-9490 |
| * Zebra Room (Aladdin Hotel) | 1215 Wyandotte | 421-8888 |
| Asian | ||
| * Red Dragon House | 312 W. 8th | 221-1388 |
| Coffee Houses/Bakery | ||
| * Espresso Ah La Cart | 1000 Walnut | 913-645-3507 |
| * Mildred’s on Main | 920 Main, Ste. 209 | 842-9115 |
| * Scooter’s Coffeehouse | 929 Walnut | 471-3355 |
| * Scooter’s Coffeehouse | 1111 Main | 471-1500 |
| * SoHo Café and Bakery | 314 W. 8th | 474-9966 |
| * Starbucks | 1100 Main | 472-9900 |
| * Starbucks (Crowne Plaza) | 1301 Wyandotte | 474-6664 |
| * Teadrops | 1 H&R Block Way | 842-2323 |
| * Ying Coffee | 115 W. 9th | 221-9468 |
| Deli & Sandwiches | ||
| * Dunk’s Deli | 1125 Grand | 842-7383 |
| * Jason’s Deli | 1100 Main | 842-6655 |
| * Jimmy John’s | 1103 Grand | 221-0991 |
| * Neo Delicatessen | 911 Main | 421-1788 |
| * Planet Sub | 1111 Main | 471-7827 |
| * Quiznos Sub | 301 W. 13th | 221-9928 |
| * Quiznos Sub | 1020 Broadway | 221-5449 |
| * Subway | 905 Broadway | 421-7827 |
| * Subway | 327 E. 11th | 421-6574 |
| * Subway | 1100 Main | 472-1144 |
| Food Court: City Center Square | 1100 Main | 221-8828 |
| * Curry in a Hurry | * Koko Teryaki | |
| * Daddyo’s Rooster | * Tasty | |
| * Great Steak & Potato Co. | ||
| Italian/Pizza | ||
| * Anthony’s Italian Restaurant | 701 Grand | 221-4088 |
| * Pizza Hut | 1020 Broadway | 842-8243 |
| * Pizza Hut | 1124 Oak | 474-3308 |
| * Primo Pasta | 1000 Walnut, Ste. 206 | 221-2011 |
| Lounge | ||
| * 12th Street Lounge (Marriott) | 200 W. 12th | 421-6800 |
| * City Bar (Crowne Plaza) | 1301 Wyandotte | 474-6664 |
| * Drum Room (Hilton President) | 1335 Baltimore | 303-1686 |
| * Martini Loft (Aladdin Hotel) | 1215 Wyandotte | 421-8888 |
| * Qudos Cognac & Cigar Bar | 1116 Grand | 474-2270 |
| * Zoo Bar | 1220 McGee | 842-6060 |
| Mediterranean | ||
| * Zaina | 25 E. 12th | 842-1800 |
| Mexican & Southwest | ||
| * Los Corrals | 408 W. 9th | 421-9440 |
| * Mama Tio’s | 1111 Main | 221-0610 |
| Steak House | ||
| * The Majestic Restaurant | 931 Broadway | 221-1888 |
| POWER & LIGHT DISTRICT | ||
| American | ||
| * Bar Louie | 101 E. 14th | 841-9100 |
| * Fran’s Restaurant and Bar | 11 E. 14th | 221-4551 |
| * Flying Saucer Draught Emporium | 101 E. 13th | 221-1900 |
| * Gordon Biersch Brewery Rest. | 100 E. 14th | 471-2340 |
| * Lucky Strike Lanes | 1370 Grand | 471-2316 |
| * The Mixx | 1347 Main | 283-0300 |
| * Whopper Bar | 1350 Walnut | 394-9539 |
| Asian/Sushi | ||
| * Drunken Fish | 14 E. 14th | 474-7177 |
| * Kobe Japanese Steak & Seafood | 1303 Baltimore | 471-3339 |
| Clubs/Lounges | ||
| * Angel’s Rock Bar | 1323 Walnut | 896-3943 |
| * Howl at the Moon | 1334 Grand | 471-4695 |
| * Indie on Main | 1228 Main | 283-9900 |
| * The Jones | 10 E. 13th | 686-8960 |
| * Kansas City Live! | 13th & Grand | 842-1045 |
| * The Marquee Lounge | 1400 Main | 474-4545 |
| * Mosaic Lounge | 1331 Walnut | 645-9976 |
| * PBR Big Sky | 111 E. 13th | 442-8145 |
| * Shark Bar | 1340 Grand | 997-3554 |
| Coffee House/Bakery | ||
| * Balsano’s Gelato Café | 54 E. 14th | 931-4010 |
| * LatteLand Espresso & Tea | 1201 Main | 474-9889 |
| * MeMa’s Old-Fashioned Bakery | 1211 Main | 283-3939 |
| Grocery | ||
| * Cosentino’s Downtown Market | 10 E. 13th | 595-0050 |
| Irish | ||
| * The Dubliner | 170 E. 14th | 268-4700 |
| Italian/Pizza | ||
| * Pizza Bar | 1320 Grand | 221-8466 |
| Mexican & Southwest | ||
| * Chipotle | 1370 Walnut | 421-4342 |
| * Tengo Sed Cantina | 1323 Walnut | 442-8112 |
| Seafood | ||
| * Bristol Seafood Grill | 51 E. 14th | 448-6007 |
| Sports Bar | ||
| * Johnny’s Tavern | 1310 Grand | 268-2260 |
| * McFadden’s Sports Saloon | 1330 Grand | 471-1330 |
| Steak House | ||
| * 801 Chophouse | 71 E. 14th | 994-8800 |
| *Maker’s Mark Bourbon House | 1333 Walnut | 442-8115 |
| CROSSROADS ARTS DISTRICT | ||
| American | ||
| * The Brick | 1727 McGee | 421-1634 |
| * Bulldog Bar & Restaurant | 1715 Main | 421-4799 |
| * The Cashew | 2000 Grand | 221-5858 |
| * Coda Bar & Grill | 1744 Broadway | 569-1747 |
| * Denny’s | 1600 Broadway | 421-1544 |
| * Kansas City Café | 1532 Grand #2 | 471-7111 |
| * Hamburger Mary’s | 101 SW Blvd. | 842-1919 |
| * Michael Smith | 1900 Main | 842-2202 |
| * Nica’s 320 | 320 SW Blvd | 471-2900 |
| * 1911 Main | 1911 Main | 555-5555 |
| * Rieger Hotel Exchange & Grill | 1924 Main | 421-2177 |
| * Snow & Co. | 1815 Wyandotte | 214-8921 |
| * Tannin Wine Bar | 1526 Walnut | 842-2660 |
| * Town Topic | 1900 Baltimore | 471-6038 |
| * Twenty20 | 2020 Baltimore | 471-2020 |
| * Webster House | 1644 Wyandotte | 221-4713 |
| * YJ’s Snack Bar | 128 W 18th | 472-5533 |
| Asian/Sushi | ||
| * Lulu’s Thai Noodle Shop | 2030 Central | 474-8424 |
| * Mandoline Café | 2015 Grand Blvd | 437-9220 |
| * Nara | 1617 Main | 221-6272 |
| * Thai Paradise | 1513 Grand | 221-5727 |
| Austrian/German | ||
| * Grunauer | 101 W. 22nd | 283-3234 |
| Barbecue | ||
| * Fiorella’s Jack Stack | 101 W. 22nd | 472-7427 |
| Coffee House | ||
| * Crossroads Coffeehouse | 310 SW Blvd. | 255-2404 |
| * Mildred’s | 1821 Wyandotte | 471-1155 |
| Deli | ||
| * Suzy’s Deli | 1533 Grand | 474-7383 |
| * Sylvia’s Deli | 1746 Washington | 221-7957 |
| Italian/Pizza | ||
| * The Art of Pizza | 1801 Baltimore | 421-1888 |
| * The Cigar Box | 1519 Grand | 421-7222 |
| * Extra Virgin | 1900 Main | 842-2202 |
| * Grinders | 417 E. 18th | 472-5454 |
| * Lidia’s | 101 W. 22nd | 221-3722 |
| * Pizza Bella | 1810 Baltimore | 471-3300 |
| Lounges | ||
| * Balanca’s Pyro Room | 1809 Grand | 474-6369 |
| * Bazooka’s | 1717 Main | 421-1915 |
| * Czar Bar | 1531 Grand | 221-2244 |
| * Eighteen22 Ultra Lounge | 1822 Main | 472-8400 |
| * Luna | 1540 Grand | 581-6440 |
| * Madrigall Martini Bar | 1627 Oak | 472-4400 |
| * Manifesto | 1924 Main | 536-1325 |
| * PR’s Place | 1741 Washington | 421-9746 |
| * Retro Downtown | 1518 McGee | 421-4201 |
| * Temptations | 1517 Grand | 421-5631 |
| Mexican & Southwest | ||
| * Los Tules | 1656 Broadway | 271-7673 |
| * Manny’s Restaurante | 207 SW Blvd | 474-7696 |
| Sports Bar | ||
| * Willie’s | 1501 Grand | 525-0122 |
| Wine & Spirits | ||
| * Cellar Rat Wine Merchants | 1701 Baltimore | 221-9463 |
| CROWN CENTER/UNION STATION | ||
| American | ||
| * The American Restaurant | Crown Center | 545-8001 |
| * Brasserie | Westin Hotel | 391-4472 |
| * Crayola Café | Crown Center | 398-4820 |
| * Harvey’s | Union Station | 460-2274 |
| * Over There Café | Liberty Memorial | 784-1908 |
| * Panera Bread | Crown Center | 221-3800 |
| * A Streetcar Named Desire | Crown Center | 472-5959 |
| * Terrace Restaurant | Sheraton Hotel | 841-1000 |
| Asian/Sushi | ||
| * Kabuki | Crown Center | 472-1717 |
| Coffee House | ||
| * Parisi Coffee | Union Station | 569-2399 |
| Food Court | Crown Center | 274-8444 |
| * Big Momma’s Bakery | * Greek Food, Ltd. | |
| * The Candy Store | * K.C. Bar B Q | |
| * Chip’s Chocolate Factory | * Sheridan’s Custard | |
| * Einstein Bros. Bagels | * Three Little Pigs BBQ | |
| * Fritz’s Railroad Restaurant | ||
| Italian/Pizza | ||
| * d’Bronx | Crown Center | 842-2211 |
| * Milano Italian Dining | Crown Center | 398-4825 |
| Lounges | ||
| * Spectators | Sheraton Hotel | 841-1000 |
| Steak House | ||
| * Pierpont’s | Union Station | 221-5111 |
| 18TH & VINE JAZZ DISTRICT | ||
| Barbecue | ||
| * Arthur Bryant’s BBQ | 1727 Brooklyn | 231-1123 |
| * Gates Bar-B-Q | 1221 Brooklyn | 483-3880 |
| Lounges w/ Live Music | ||
| * The Blue Room | 1616 E. 18th | 474-8463 |
| * Mutual Musicians Foundation | 1823 Highland | 471-5212 |
| Soul Food/Cajun | ||
| * Danny’s Big Easy | 1601 E. 18th | 421-1200 |
| * KC Blues & Jazz Jukehouse | 1700 E. 18th | 472-0013 |
| * Papa Lew’s Soul Delicious | 2128 E. 12th | 421-3378 |
| MARTINI CORNER | ||
| American | ||
| * The Drop | 409 E. 31st | 753-3767 |
| * The Monaco | 334 E. 31st | 561-1300 |
| * Tower Tavern | 401 E. 31st. | 931-9300 |
| * Velvet Dog | 400 E. 31st | 753-9990 |
| Mexican & Southwest | ||
| * Sol Cantina | 408 E. 31st | 931-8080 |
| RIVER MARKET/COLUMBUS PARK | ||
| American | ||
| * The City Diner | 301 Grand | 471-5121 |
| * The Farmhouse | 300 Delaware | 569-6032 |
| * Happy Gillis Café & Hangout | 549 Gillis | 471-3663 |
| * Harry’s Country Club | 112 Missouri | 421-3505 |
| * Hickock’s Southwest Bar & Grill | 528 Walnut | 472-0161 |
| Asian | ||
| * Bo Ling’s | 20 E. 5th | 423-8036 |
| * China Town Food Market | 202 Grand | 472-6363 |
| * Hien Vong Vietnamese | 417 Main | 842-1020 |
| * Kim Long Asian Market | 511 Cherry | 221-8892 |
| * Pho KC Restaurant | 315 Cherry | 471-2224 |
| * Tikka House | 411 Main | 842-7232 |
| * Vietnam Café | 522 Campbell | 472-4888 |
| Bakery | ||
| * Baby Cakes | 108 Missouri | 841-1048 |
| * Bloom Baking Co. | 15 E. 3rd | 283-8437 |
| Barbecue | ||
| Winslow’s BBQ | 20 E. 5th | 471-7427 |
| Bar & Club | ||
| * Knucklehead’s Saloon | 2715 Rochester | 483-1456 |
| Coffee House/Tea | ||
| * City Market Coffeehouse | 305 Main | 221-1490 |
| * K City Coffee House & Wine Bar | 412 Delaware | 472-5552 |
| * Lollicup Tea Zone | 409 Main | 527-0056 |
| Grocery/Produce | ||
| * Cristina’s Produce | 20 E. 5th | 471-0083 |
| * Global Produce | 419 Main | 221-1618 |
| * Al Habashi Mart | 309 Main | 421-6727 |
| * Market3 | 114 W. 3rd | 268-7833 |
| * River Market Produce | 403 Main | 471-0083 |
| International | ||
| * Al Habashi House | 309 Main | 421-0414 |
| * Blue Nile Café | 20 E. 5th | 283-0990 |
| * Crossland Intl Market | 19 E. 3rd | 448-3004 |
| * Le Fou Frog | 400 E. 5th | 474-6060 |
| * Pieroguy’s Pierogies | 307 Main | 252-1575 |
| Italian/Pizza | ||
| * Antonio’s Pizzeria/Walnut Deli | 527 Walnut | 283-8045 |
| * Caddy Shack | 700 E. 3rd | 421-4742 |
| * Café Al Dente | 412 Delaware | 472-9444 |
| * Carollo’s Deli & Grocery | 9 E. 3rd | 474-1860 |
| * Cascone’s Grill | 15 E. 5th | 471-1018 |
| * Garozzo’s Ristorante | 526 Harrison | 221-2455 |
| * La Sala’s Deli | 910 E. 5th | 421-2189 |
| * Minsky’s Pizza | 427 Main | 421-1122 |
| * Pandolfi’s Deli | 538 Campbell | 569-3663 |
| Mexican & Southwest | ||
| * Burrito Brothers | 407 Main | 842-0152 |
| Sports Bar | ||
| * The Blue Line | 529 Walnut | 472-7825 |
| Wine & Spirits | ||
| * Cellar & Loft | 525 Walnut | 283-0593 |
| SOUTHWEST BOULEVARD | ||
| American | ||
| * Hamburger Mary’s | 101 SW Blvd | 842-1919 |
| * Nica’s 320 | 320 SW Blvd | 471-2900 |
| * Rhythm & Booze | 423 SW Blvd. | 221-2669 |
| * Tenderloin Grill | 900 SW Blvd | 842-6601 |
| Barbecue | ||
| * Danny Edward’s Blvd. BBQ | 2900 SW Blvd | 283-0880 |
| Coffee House | ||
| * Crossroads Coffeehouse | 310 SW Blvd | 255-2402 |
| Mexican & Southwest | ||
| * El Huarache | 520 SW Blvd | 221-4304 |
| * El Patron Cocina & Bar | 2905 SW Blvd | 931-6400 |
| * El Pueblito | 810 SW Blvd | 471-5442 |
| * Jesse’s Tavern | 2853 SW Blvd | 753-9478 |
| * La Bodega | 703 SW Blvd | 472-8272 |
| * La Fonda el Taquito | 800 SW Blvd | 471-1675 |
| * Manny’s | 207 SW Blvd | 474-7696 |
| * Margarita’s | 2829 SW Blvd | 931-4849 |
| * Poco’s on the Blvd. | 3063 SW Blvd | 931-2526 |
| * Ponak’s Mexican Kitchen | 2856 SW Blvd | 753-0775 |
| * Taqueria Mexico | 910 SW Blvd | 221-1399 |
| UNION HILL/HOSPITAL HILL | ||
| American | ||
| * Quiznos Sub | 2413 Charlotte | 842-2000 |
| * Succotash | 2601 Holmes | 421-2807 |
| Coffee House | ||
| * Filling Station | 2980 McGee | 931-4335 |
| Mexican & Southwest | ||
| * Teocali Mexican Restaurant | 2512 Holmes | 221-4749 |
| Vegetarian | ||
| * Café Seed | 2932 Cherry | 561-7333 |
| * You Say Tomato | 2801 Holmes | 756-5097 |
| WEST BOTTOMS | ||
| American | ||
| * Franks | 1623 Genessee | 471-7670 |
| * Genessee Royale Bistro | 1531 Genessee | 474-7070 |
| * Grandma’s Bar & Grill | 1615 Genessee | 442-8131 |
| * Happy Gilmore’s Deli | 1701 W. 9th | 474-7526 |
| * Jerry’s Woodwether Café | 1414 W. 9th | 472-6333 |
| * R Bar & Restaurant | 1617 Genessee | 471-1777 |
| Bar/Nightclub | ||
| * Korruption | 1717 W. 9th | 842-1078 |
| * Hookah Café | ||
| * Jaskki’s Tobacco Café | 1400 W. 12th | 421-4177 |
| Mexican & Southwest | ||
| * Tomatillo Mexican Grill | 1225 Wyoming | 421-2325 |
| Steak House | ||
| * Golden Ox | 1600 Genessee | 842-2866 |
| WESTSIDE | ||
| American | ||
| * Lill’s on 17th | 815 W. 17th | 421-4441 |
| * Westside Local | 1663 Summit | 997-9089 |
| Coffee House/Bakery | ||
| * Chez Elle Creperie | 1713 Summit | 471-2616 |
| * Fervere Bakery | 1702 Summit | 842-7272 |
| Mexican & Southwest | ||
| * Don Miguel Mexican Bakery | 2100 Summit | 221-7111 |
| * Los Alamos Market & Cocina | 1667 Summit | 471-0450 |
| * Ortega’s Mexican Foods | 2646 Belleview | 531-5415 |
| Vegetarian | ||
| * Blue Bird Bistro | 1700 Summit | 221-7559 |
| * Fud | 813 W. 17th | 785-3454 |





